Corporate Data
Company Name | Thai Takasago Co., Ltd. |
---|---|
Established | 17th July 1984 |
Paid-up Capital | 20,000,000 Bahts |
Net Sales | 3,625 M-B (FY ended December 31,2021) |
Managing Director | Mr.Takeshi Sameshima |
Number of Employees | Japanese 21 persons Thai 334 persons (as of 16th Mar 2022) |
Head Office | Bangna Towers C16th Fl., 40/14 Moo 12, Bangna-Trad Rd., K.M.6.5, Bangkaew, Bagplee, Samutprakan 10540 Thailand |
TEL FAX |
+66 2- 751 9695 +66 2- 751 9694 |
Bangna Towers C16th Fl.,
40/14 Moo 12, Bangna-Trad Rd., K.M.6.5, Bangkaew, Bagplee, Samutprakan 10540 Thailand